Techne 5PRIME / 384 Advanced Thermal Cycler for Sample capacity: 384 well
OV5PRIME-384
Regular price£2,269.08
/
Techne 5PRIME / 384 Advanced Thermal Cycler for Sample capacity: 384 well
Technical Specification
| Parameters | Prime |
|---|---|
| Sample capacity: 0.2ml | 96 |
| Sample capacity: 0.5ml | 60 |
| Sample capacity: 384 well | Yes |
| Maximum heating rate | 3.4°C per second |
| Block temperature range | 10°C to 100°C (4°C final hold) |
| Block uniformity at 55°C | ± 0.3°C |
| Temperature accuracy at 55°C | ± 0.25°C |
| Gradient | Can be gradient enabled |
| Maximum Gradient | na |
| Minimum Gradient | na |
| Maximum number of programs stored | 1000 |
| Maximum fan noise | 30dB |
| Type | 8 peltier elements |
| Adjustable heated lid temperature | 35°C to 115°C or off |
| Heated lid pressure | Adjustable, dependent on consumables |
| Program interface | 5.7 inch touchscreen |
| Data transfer | USB port |
| Auto re-start on power failure | Yes |
| Dimensions (L x W x H) | 420 x 240 x 240mm |
| Weight | 9.4kg |
| Voltage | 100-230, 50-60Hz |
| Power | 425W |
| Electricity used in a standard 2 step, 30 cycle program | 0.3 kWh |
-
-
ManufacturerTechne (part of Cole-Parmer)